Sl. No. | Name of Lab | Details of Lab status | Remarks |
1 | CAD / CAM Lab | CNC machines (02), Software’s – Autodesk, Pro-E, Ansys etc. | Equipped as per JNTUH curriculum & beyond syllabus |
2 | Machine Tools Lab | Equipped with lathe machines, shaping, milling, slotting, drilling, grinding machines, tool & cutter grinder etc. | -do- |
3 | Thermal Engineering Lab | 2S & 4S engines of petrol & diesel version with test rigs, VCR petrol engine, cut section models of 2S & 4S , air conditioner, refrigerator, air compressor, cut section models of boilers , indica V2 diesel engine etc. | -do- |
4 | Heat Transfer Lab | Heat exchanger, natural & forced convection apparatus, composite wall apparatus, critical heat flux apparatus, Steffen Boltzmann constant apparatus, heat transfer though lagged pipes apparatus, thermal conductivity of metal rod & insulation powder, emissivity apparatus,heattransfer in pin-fin & drop and film wise condensation | -do- |
5 | Mechanics of Fluids & Hydraulic Machinery Lab | Venturi & orifice meters, impact jet on vanes, notch apparatus, Bernoulli’s apparatus, reciprocating and centrifugal pumps, pelton wheel, Kaplan & Francis turbines etc | -do- |
6 | Mechanics of Solids Lab | UTM,torsion testing machine, spring test machine, impact testing machine Cantilever & simply supported beams, brinell & Rockwell hardness testing machine etc. |
-do- |
7 | Metallurgy & Material Science Lab | Abrasive cut of machine, hot &cold mounting apparatus , belt grinding machine ,Rockwell hardness testing machine, hand polishing apparatus, double disc polishing machine, 6 metallurgical scopes, furnace ,jumney end quenching apparatus etc. | |
8 | Instrumentation & control System Lab | Calibration of capacitive transducer, strain gauge,rotameter, magnetic speed pickups, pressure gauges, hot wire anemometer, thermocouple,thermistor,LVDT transducer& resistance temperature etc. | -do- |
9 | Production Technology Lab | Arc ,Tig , Gas & Spot welding machines,Injuction & Blow Moulding Apparatus , piercing & blanking apparatus , brazing equipment, pattern making devices, gas cutting machine, hydraulic press, permeability measuring apparatus etc. | -do- |
10 | Metrology & Surface Engineering Lab | Vernier calipers, micrometers, dial bore indicators,geartooth vernier,sine bars ,bevel protractors, surface plates, spirit levels ,talysurf, tool makers microscope etc. | -do- |
11 | Workshop Lab | Carpentry section Fitting section Plumbing section House wiring section Foundry section Black smithy section Tin smithy section Welding section |
-do- |