The library supports the teaching programs of the college and provides facilities for general reading and disseminates information according to the requirement of the users. It is housed in a separate building with a plinth area of 700 Sq. Mtrs. It has around 36,000 collection of books, 800 bound periodicals, 2000 CD-ROM’ databases and CBT’s etc. It also subscribes 92 Indian and 63 International technical and management periodicals. In order to facilitate all the readers in selecting the reading materials of their choice, the access to stack is open to its members. Keeping the library on modern techniques, the reading materials has been classified and catalogued as Dewey Decimal Classification and AACR II.
The Library uses DELPLUS software package which is an integrated multi user library management system that supports all in-house operations of the library. The DELPLUS consists of modules on acquisition, cataloguing, circulation, serials, article indexing and OPAC. Retrospective conversion of bibliographic records has been completed and more than 36000 bibliographic records of books available in the library, can how be accessed through the DELPLUS OPAC, the database of books available in the library is being updated on day to day basis with detail of recently acquired book, records of all the Library patron have also been created in the DELPULS package. The editing and updating activities are in progress
The library works on all days of the year except a few holidays of National & Social importance.
Days | Timings | |
All Working Days | Reference Section | 09:00 A.M. to 07:00 P.M. |
Circulation Section | 09:00 A.M. to 05:00 P.M. | |
Saturdays and During Vacation | Reference Section | 09:00 A.M. to 04:00 P.M. |
Circulation Section | No Circulations |
The enrolment of membership will be extended to all the bonafide students of UG / PG programs and teaching and non-teaching of the college. The prescribed membership form can be had from the circulation counter.
Sl No | Type of Member | No of Books | Loan Period |
1 | UG Students | 3 | 2 weeks |
2 | PG Students | 4 | 2 weeks |
3 | Teaching | 6 | One Semester |
4 | Non Teaching | 2 | 4 weeks |
The Functionaries of Library is guided by the setup of LC.
Sl No | Name of the Faculty | Department | Position |
1 | Chairperson | ||
2 | Convener | ||
3 | Member | ||
4 | Member | ||
5 | Member |
Loss of books by the borrower should be reported to the Circulation section immediately to avoid the accumulation of fine. Further, the borrower shall either replace the book or pay the cost of the book.
The defaulter will be charged 3 times the cost of the book, if the book is in print, or 4 times the cost of the book, if the book is out of print towards book recovery cost.
If the book of a multi volume set is lost or damaged the concerned member shall be liable to replace the whole set or pay 4 times the cost of the volume on the above line.
Overdue charges will be levied after one week from the due date @ Re.1/- per day per book. Once a recall notice is served for a book and if the member does not return the book within a week overdue charges @ Rs. 5/- per day will be levied.
If a member fails to return a book even after 7 days (from the date of receiving the recall notice), the Library will inform the Finance & Accounts Section to deduct the cost of the book plus overdue charges, etc, from the salary/Scholarship of the borrower after a formal notice.
Ch Satish
MLISc., MPhil, PGDLAN
Sr. Librarian
Mobile: 9849216788
Email: satish.chitla@gmail.com
Two months Internship in National Institute of Technology Central Library, Warangal. (Formerly Regional Engineering College)
Sl No | Name of the Staff | Qualification | Position | Experience |
1 | Mr. Raghuveer | M.L.I.Sc | Asst.Librarian | 7 Years |
2 | Mr. Rajanikanth Reddy | M.L.I.Sc | Asst.Librarian | 8 Years |
3 | Mr. Giribabu | M.L.I.Sc | Asst.Librarian | 3 Years |
4 | Mr. Ramesh | B.L.I.Sc | Book Bearer | 6 years |
5 | Mr. Bikshapathi | 10+2 | Attender | 8 years |
6 | Sumeela | Sweeper | 4 years |
Sl.No | Name of the Journal |
1 | Antennas and Propagation |
2 | Audio,Speech and Language Processing |
3 | Automatic Control |
4 | Automation Science and Engineering |
5 | Biomedical Circuits and Systems |
6 | Circuits and Systems for Video Technology |
7 | Circuits and Systems,Part-I : Regular Papers |
8 | Circuits and Systems,Part-II: Express Briefs |
9 | Communications |
10 | Computational Intelligence and AI in Games |
11 | Computer-Aided Design of Integrated Circuits and Systems |
12 | Computers |
13 | Consumer Electronics |
14 | Dependable Secure Computing |
15 | Device and Materials Reliability |
16 | Electron Devices |
17 | Electronic Materials |
18 | Energy Conversion |
19 | Evolutionary Computation |
20 | Fuzzy Systems |
21 | Industrial Electronics |
22 | Industrial Informatics |
23 | Industry Applications |
24 | Information Forensics and Security |
25 | Information Theory |
26 | Knowledge and Data Engineering |
27 | Mechatronics |
28 | Microeletromechanical Systems |
29 | Microeletromechanical Systems |
30 | Microwave Theory and Techniques |
31 | Mobile Computing |
32 | Multimedia |
33 | Networking |
34 | Neural Networks |
35 | Optical Communications and Networking |
36 | Parallel and Distributed Systems |
37 | Power Delivery |
38 | Power Electronics |
39 | Power Systems |
40 | Reliability |
41 | Robotics |
42 | Selected Areas in Communications |
43 | Selected Topics in Signal Processing |
44 | Semiconductor Manufacturing |
45 | Signal Processing |
46 | Smart Grid |
47 | Software Engineering |
48 | Sustainable Energy |
49 | Systems |
50 | Very Large Scale Integration Systems |
51 | Visualization and Computer Graphics |
52 | Wireless Communications |
53 | Algorithms |
54 | Computational Biology & Bio Informatics |
55 | Computer Human Interactions |
56 | Database Systems |
57 | Embedded Computing Systems |
58 | Graphics |
59 | Information&System Security |
60 | Programming Languages & Systems |
61 | Sensor Networks |
62 | Storage |
63 | The Web |
Sl.No | Name of the journal |
1 | Current Trends in Signal Processing |
2 | Journal of Control and Instrumetation |
3 | Journal of Experimental and Applied Mechanics |
4 | Journal of Power Electronics and Power Systems |
5 | Journal of Production Research and Management |
6 | Journal of Telecommunication |
7 | Trends in Opto-Electro and Optical Communication |
8 | Current Trends in Systems and Control Engineering |
9 | Journal of Alternate Energy Sources and technologies |
10 | Journal of Computer Technology and Applications |
11 | Journal of Electronic Design Technology |
12 | Journal of Instrumentation technology and Innovations |
13 | Journal of Materials and Metallurgical Engineering |
14 | Journal of Nano science, Nano Engineering and Applications |
15 | Journal of VLSI Design Tools and Technoogy |
16 | Recent Trends in Mechanical Engineering and T echnology |
17 | Trends in Electrical Engineering |
18 | Journal of Applied Chemistry |
19 | Journal of Mathematics and Computing System |
20 | Journal of Electrical and electronics Engineering |
21 | Journal of Mechanical Engineering |
22 | Journal of Advances in Librarianship |
23 | Abhigyan |
24 | Journal of Construction management |
25 | Management in Government |
26 | Journal of landscape Architecture |
27 | Environmental Pollution Control Journal |
28 | Journal of Instrument Society of India |
29 | Journal on Communication Technology |
30 | Journal on Soft Computing |
31 | Journal on Image and Video Processing |
32 | Journal of Energy Heat and Mass Transfer |
33 | Journal of Hydraulic Engineering |
34 | Telecommunciation Journal |
35 | Indian Journal of Industrial relations |
36 | Civil Engineering |
37 | Computer Engineering |
38 | Electrical Engineering |
39 | Electronics and Telecom Engineering |
40 | Environmental Engineering |
41 | Mechanical Engineering |
42 | Metallurgical and Materials Engineering |
43 | Journal of Management and Technology |
44 | Civil Engineering and Construction Review |
45 | Electronics For You |
46 | Labour Law Reporter |
47 | Indian Journal of Marketing |
48 | Indian Journal of Training and Development |
49 | Cloud Computing |
50 | Energy and Power |
51 | Telecom |
52 | Retailing and Consumer Ser |
53 | Harvard Business review |
54 | Udyog Pragati |
55 | Awishkar |
56 | Electronics Information Planning |
57 | Journal of Research |
58 | Technical Review |
59 | Journal of Education |
60 | Pramana |
61 | Proceedings (Mathematical Sciences) |
62 | Bulletin of Materials Science |
63 | Sadhana (Engineering Sciences) |
64 | Resonance-Journal of Science Education |
65 | Finance India |
66 | IIMB Management Review |
67 | Industrial Engineering Journal |
68 | Indian Journal of Economics |
69 | Indian Journal of Finance |
70 | Indian Journal of Management Prabandhan |
71 | Vikalpa |
72 | The indian Concrete Journal |
73 | International Journal of Computer Applications in Engineering, Technology and Sciences |
74 | International Journal of Communication |
75 | Indian management |
76 | Communications |
77 | Journal of Library and Information Technology |
78 | Human Capital |
79 | International Journal of Information Processing |
80 | IEEMA |
81 | Journal of Mangement |
82 | Asian Management Review |
83 | Journal of Indian Management Strategy |
84 | Smart Journal of Business management Studies |
85 | Training and Development |
86 | Journal of Accounting and Finance |
87 | Indian Journal of Finance and Research |
88 | Solar Quarterly |
89 | Vidut Bharathi |
90 | Indian Construction Journal |
91 | Leadership Excellence |
92 | Journal of the Indian Road Congress |
Sl.No | Name of the Journal |
1 | Antennas and Propagation |
2 | Audio,Speech and Language Processing |
3 | Automatic Control |
4 | Automation Science and Engineering |
5 | Biomedical Circuits and Systems |
6 | Circuits and Systems for Video Technology |
7 | Circuits and Systems,Part-I : Regular Papers |
8 | Circuits and Systems,Part-II: Express Briefs |
9 | Communications |
10 | Computational Intelligence and AI in Games |
11 | Computer-Aided Design of Integrated Circuits and Systems |
12 | Computers |
13 | Consumer Electronics |
14 | Dependable Secure Computing |
15 | Device and Materials Reliability |
16 | Electron Devices |
17 | Electronic Materials |
18 | Energy Conversion |
19 | Evolutionary Computation |
20 | Fuzzy Systems |
21 | Industrial Electronics |
22 | Industrial Informatics |
23 | Industry Applications |
24 | Information Forensics and Security |
25 | Information Theory |
26 | Knowledge and Data Engineering |
27 | Mechatronics |
28 | Microeletromechanical Systems |
29 | Microeletromechanical Systems |
30 | Microwave Theory and Techniques |
31 | Mobile Computing |
32 | Multimedia |
33 | Networking |
34 | Neural Networks |
35 | Optical Communications and Networking |
36 | Parallel and Distributed Systems |
37 | Power Delivery |
38 | Power Electronics |
39 | Power Systems |
40 | Reliability |
41 | Robotics |
42 | Selected Areas in Communications |
43 | Selected Topics in Signal Processing |
44 | Semiconductor Manufacturing |
45 | Signal Processing |
46 | Smart Grid |
47 | Software Engineering |
48 | Sustainable Energy |
49 | Systems |
50 | Very Large Scale Integration Systems |
51 | Visualization and Computer Graphics |
52 | Wireless Communications |
53 | Algorithms |
54 | Computational Biology & Bio Informatics |
55 | Computer Human Interactions |
56 | Database Systems |
57 | Embedded Computing Systems |
58 | Graphics |
59 | Information&System Security |
60 | Programming Languages & Systems |
61 | Sensor Networks |
62 | Storage |
63 | The Web |
Mr. Ch Satish (Sr. Librarian)
Mobile 9849216788
Office 08685 200261
Intercom 08685 246332
E Mail satish.chitla@gmail.com, Chitla_satish2000@yahoo.com